Classification of Gemstones
Natural Gemstones are commonly classified on the basis of Group, Species,and Varieties or by their chemical compositions i.e as silicates , oxides etc.
| Group_Name | Species | Variety |
| Apatite | Apatite(all colors) | |
| Apatite Cat's eye | ||
| Andalusite | Andalusite (all colors) | |
| Chiastolite | ||
| Azurite | Azurite (Blue) | |
| Benitoite | Benitoite(blue) | |
| Beryl | Emerald(Green);with Cr/V/Fe | |
| Green Beryl;withour Cr | ||
| Aquamarine(sky blue) | ||
| Yellow Beryl | ||
| Heliodor(Golden) | ||
| Red Beryl | ||
| Morganite(pink) | ||
| Maxixe Blue Beryl(Fading) | ||
| Goshenite(colorless) | ||
| Pheonmenal:Star Beryl,Beryl cat's eye,Parti-color Beryl | ||
| Chrysoberyl | Chrysoberyl Cat's eye | |
| Alexandrite(colour change in reflected light.) | ||
| Alexandrite Cat's eye | ||
| Transparent brown yellow, green | ||
| Chrysocolla | Chrysocolla | |
| Corundum | Ruby(red) | |
| Sapphire(All colors except Red) | ||
| Blue Sapphire | ||
| Green Sapphire | ||
| Purple sapphire | ||
| Yellow Sapphire | ||
| Brown Sapphire | ||
| White Sapphire | ||
| Padparadscha(pink -orange) | ||
| Phenomenal, sapphire (color changing), sapphire(parti colored), Star sapphire (6ray), Star ruby(6-ray) | ||
| Diamond | Diamond(All colors) | |
| Diopside | Diopside(Green ,Brown, Black) | |
| Diopside Cat's eye | ||
| Star Diaopside(4 ray) | ||
| Violane(violet) | ||
| Diaspore | Diaspore | |
| Diaspore(color changing) | ||
| Enstatite | Enstatite(Green, Brown) | |
| Enstatie Cat's Eye | ||
| Star Enstatite(4/6 ray) | ||
| Epidote | Epidote | |
| Feldspar | Orthoclase | Moon Stone (All colors, Sheen) |
| Moonstone Cat's Eye | ||
| Star Moonstone | ||
| Transparent Variety | ||
| Microline | Amazonite (blue gree) | |
| Plagioclase | Labradorite(Play of colour) | |
| Spectrolite(Play of colour, black/grey background | ||
| Star Labradorite/Labradorite Cat's eye | ||
| Sunstone(Aventurine Feldspar) | ||
| Sunstone Cat' eye | ||
| Transparent variety | ||
| Fibrolite (Sillimanite) | Fibrolite (Sillimanite);(all colors) | |
| Fibrolite's Cat's eye | ||
| Star Fibrolite (Sillimanite)(6 ray) | ||
| Flourite | Flourite (all colors) | |
| Blue John (massive,banded) | ||
| Garnet | Almandine | Almandine (Purple-red) |
| Star Almandine | ||
| Pyrope | Pyrope(Purple-red) | |
| Star Pyrope | ||
| Spessartine | Spessartine(Yellow-orange) | |
| Grossular | Hessonite(Yellow-brown, orange, red) | |
| Green Grossular Garnet (Tsavorite) | ||
| Grossular Garnet (All other colours) | ||
| Massive Hydrogrossular(TI) | ||
| Andradite | Demantoid (Green) | |
| Topazolite(Yellow) | ||
| Melanite(Black) | ||
| Uvarovite | Uvarovite(black) | |
| Intermediate Varieties | Pyrope-Almandine(Rhodolite) | |
| Pyrope-Spessartine(color changing) | ||
| Pyralspite, -Ugrandite | ||
| Idocrase | Idocrase(Massive and Transparent) | |
| 1. Vesuvianite(Transparent) 2. Californite(Massive Green) | ||
| Iolite | Iolite | |
| Star Iolite | ||
| Iolite cat's eye | ||
| Bloodshot Iolite | ||
| Bloodshot Iolite cat's eye | ||
| Jade | Jadeite | |
| Nephrite | ||
| Nephrite cat's eye | ||
| Kyanite | Kyanite(all colors) | |
| Kyanite cat's eye | ||
| Star Kyanite | ||
| Kornerupine | Kornerupine(brown-green) | |
| Kornerupine cat's eye | ||
| Lapis Lazulli | Lapis Lazulli(opaque blue) | |
| Malachite(Banded and unbanded green) | Malachite cat's eye | |
| Natural glass | Moldavite (green) | |
| Obsidion(black) | ||
| Tektite | ||
| Silica Glass | ||
| Opal | Opal (white black;play of color) | |
| Potch Opal(No play of color) | ||
| Fire Opal(orange , no play of color) | ||
| Bouldar opal/matrix opal | ||
| Hydrophane Opal | ||
| Opal cat's eye | ||
| Peridot | Periodt(olive green) | |
| Pyrite | Pyrite(Metallic Yellow) | |
| Quartz(crystalline) | Rock Crystal(colorless) | |
| Amethyst(violet) | ||
| Citrine(Yellow, Golden) | ||
| Smoky Quartz(Brown ,Grey) | ||
| Rose quartz(Pink) | ||
| Praisolite(Green) | ||
| Phenomenal varieties: | ||
| 1 Aventurine quartz | ||
| 2 Parti color quartz(Ametrine) | ||
| Quarz cat' eye | ||
| Star quartz | ||
| Sagenitic quartz(Rutilated/tourmalinated) | ||
| Tiger's eye/Hawk's eye | ||
| Chalcedony | -unbanded (various colors) | |
| 1. Carnelian(red, orange, yellow) | ||
| 2 Prase(Green) | ||
| 3 Chrysoprase( Apple Green) | ||
| 4 Blood stone(Heliotrope) | ||
| 5 Chrome Chalcedony(Green) | ||
| 6 Sard(Brown ,orange) | ||
| 7 Plasma(Green) | ||
| -Banded | ||
| 1 Agate(curved bands) | ||
| 2 Onyx(straight bands) | ||
| 3 Fire agate | ||
| 4 Iris Agate | ||
| 5 Moss Agate | ||
| 6 Sardonyx | ||
| 7 Jasper | ||
| Rhodochrosite | Rhodochrosite(Pink with white veins) | |
| Transparent variety | ||
| Rhodonite | Rhodonite(Red with black veins) | |
| Transparent variety | ||
| Scapolite | Scapolite(all colors) | |
| Scapolite cat's eye | ||
| Parti color Scapolite | ||
| Serpentine | Serpentine | |
| Bowenite | ||
| Williamsite | ||
| Sinhalite | Sinhalite(Brown-green) | |
| Sinhalite cat's eye | ||
| Sodalite | Sodalite(Blue) | |
| Sphene | Sphene(All colors) | |
| Star Sphene | ||
| Spinel | Spinel(all colors) | |
| Spinel( color changing) | ||
| Spine(Parti color) | ||
| Star Spinel | ||
| Spodumene | Kunzite(Pink) | |
| Hiddenite(Emerald green) | ||
| Spodumene(all other colors) | ||
| Spodumene cat's eye (all colors) | ||
| Sugilite | Sugilite(Purple,Pink) | |
| Tourmaline | Tourmaline(all colors) | |
| Tourmaline cat's eye | ||
| Tourmaline (color changing) | ||
| Parti colored tourumaline | ||
| Star tourmaline | ||
| Topaz | Topaz(all colors) | |
| Topaz(parti color) | ||
| Turquoise | Turqouise(opaque sky blue/green) | |
| Spider -web turquoise | ||
| Zircon | Zircon (all colors) | |
| Zircon cat's eye | ||
| Zircon( color changing) | ||
| Zoisite | Tanzanite(blue) | |
| Thulite(pink) | ||
| zoisite(other colors) | ||
| Zoisite cat's eye | ||
| Zoisite (massive green) |
Pysical properties of Gemstones
Many persons are informing us on effects of Gemstones. Sometimes, even Sub results are reported due to Gemstones, which we are able to segregate and do not attribute to Gemstone.